 |
|
|
|
 |
 |
|
|
Wingate by Wyndham - Auburn Hills
|
 |
 |
 |
 |
| Wingate by Wyndham - Auburn Hills |
Lobby |
Business Center |
Continental Breakfast Area |
 |
 |
 |
 |
| Guest Room with 1 king bed |
Guest Room Suite with whirlpool tub |
Auburn Room |
Boardroom |
 |
 |
| Gym |
Indoor Pool |
|
 |
Hotel Features |
| - |
Free Breakfast |
 |
| - |
Free Business Center |
 |
| - |
Free High Speed Internet |
 |
| - |
Gym/Fitness Center |
 |
| - |
Meeting Space |
 |
| - |
Pool |
 |
|
 |
| - |
102 Comfortable, oversized guest rooms with a separate, well-lit work area |
| - |
Free high speed wired and wireless Internet access in all guest rooms and public spaces |
| - |
Free local calls and long distance access |
| - |
Free hot continental breakfast |
| - |
Free faxes, copies and printing in the 24-hour business center |
| - |
Fitness room and whirlpool |
| - |
Free copy of USA Today |
| - |
Indoor Heated Pool |
| - |
Express checkout |
| - |
Neutrogena bathroom amenities |
| - |
Moen Revolution showerhead, curved shower rod, hookless shower curtain and upgraded towels |
| - |
Top of the line mattress and box spring with softer pillows and linens |
| - |
In-room coffee maker, iron, ironing board and safe |
| - |
Ability to earn valuable Wyndham Rewards points, air miles or rail points |
|
|
Hotel Overview |
| - | At Wingate by Wyndham, we know you mean business. Our hotel is proud to offer a host of valuable amenities at no extra cost to you. Our all-inclusive pricing model gives you access to services and benefits you will not find at other hotel chains, all FREE of charge. |
| - | Enjoy focused service and comfortable accommodations at Wingate by Wyndham Auburn Hills. |
| - | Located in the heart of the Auburn Hills business district |
| - | Across the street from the Chrysler World Headquarters, minutes from the GM Truck & Bus Plant and close to the Palace of Auburn Hills. |
| - | Thirty miles from downtown Detroit. |
| - | Close to dining, shopping, golf, water sports, fishing, hiking/biking and casino gambling. |
| - | Hotel extras include fitness center with whirlpool, indoor swimming pool and well-equipped business center. |
| - | Make Wingate by Wyndham Auburn Hills your choice for top-notch business travel accommodations. |
|
Local Attractions |
| - | Local Area: |
| - | Great Lakes Crossing Shopping Mall and the Somerset Collection |
| - | Olde World Centerbury Village and Always Christmas |
| - | Palace of Auburn Hills - the home of the Championship Detroit Pistons and Detroit Shock |
| - | Ford Field - the home of the Detroit Lions and host to the 2006 Super Bowl XL |
| - | Comerica Park - the home of the Detroit Tigers and host to the 2005 All-Star Game |
| - | Beach |
| - | BMX track |
| - | Casino |
| - | Casino Windsor |
| - | Detroit Insitute of Arts |
| - | Detroit Opera House |
| - | Detroit Zoo |
| - | DTE Energy Music Theatre and |
| - | Meadowbrook Music Theatre |
| - | Fieldstone Golf Course |
| - | GreekTown Motor City Casino |
| - | IMAX Films at Detroit Science Center |
| - | Independence Oaks - Nature Trails |
|
 |
| - | MGM Grande Casino |
| - | Nature Center |
| - | Pavilions |
| - | Pine Knob Ski Resort |
| - | Pool |
| - | The Fridge Toboggan - Run |
| - | Walter P. Chrysler Museum |
| - | Waterford Oaks - with the Wave |
| - | Also for Restaurants within driving distance: |
| - | Applebees Neighborhood Bar & Grill |
| - | La Shish |
| - | Lellis |
| - | Macaroni Grill |
| - | Mongolian Barbecue |
| - | Mountain Jacks Steakhouse |
| - | Papa Vinos |
| - | Stir - Crazy |
| - | T.G.I. Fridays |
| - | The Palace Grille |
|
|
Restaurants |
| - | Within driving distance: |
| - | Mountain Jacks |
| - | Macaroni Grill |
|
 |
| - | Mongolian Barbeque |
| - | T.G.I. Fridays |
| - | Applebees Neighborhood Bar & Grill |
|
|
Meeting & Event Facilities |
| - | Free copies, faxes and printing at 24/7 self-serve business center
|
| - | Meeting space:
|
| - | Auburn Room: seats 35 people
|
|
 |
| - | Board Room: seats 8 to 10 around an executive conference table
|
| - | High Speed Internet access available in all meeting rooms |
|
|
|
 |
|
|
|
|
|